


Water dispenser range
Microbusinesses
Profi 10
Technical data - water dispenser Profi 10 for Microbusinesses |
||
![]() |
Output capacity | 3,25 l/min |
| Water delivery temperature | 4 – 8 °C | |
| Cooled water | 16 l/h | |
| Cooling system | water tank |
|
| Coolant | CCF-free | |
| Power supply | 220 – 230V AC | |
| Energy consumption | 35 Wh | |
| Stand-by consumption | 5,3 W | |
| Filter | Active carbon filter, prefilter depending on building conditions | |
| Dimensions (W×L×H) | 240 x 420 x 370 mm | |
| Colours | ![]() |
|
| Weight | 18 kg | |
| Option | Base cabinet grey/anthrazit, 240 x 425 x 810 mm | |
| Still water – cooled | Yes | |
| Still water – uncooled | Yes | |
| Carbonated water – cooled | Yes | |
| Oxygenated water – cooled | No | |
Oxymount AG © 2012 - designed by Flashnet Webdesign